Archive October, 2022
Statistics:
Doubles: 30
Won: 25
Lost: 5
| Date | Match | Pick | Odd | Score |
|---|---|---|---|---|
| 01.10.2022 Odd: 3.9 WIN | Napoli - Torino | Over 2.5 | 1.95 | 3-1 |
| Ceara - America-MG | BTS | 2.00 | 1-1 | |
| 02.10.2022 Odd: 4.2 WIN | PAOK - Panathinaikos | BTS | 2.10 | 1-2 |
| Girona - Sociedad | BTS | 2.00 | 3-5 | |
| 03.10.2022 Odd: 5.2 WIN | Slask - Warta | 2 | 2.50 | 0-2 |
| N'sjaelland - Randers | 1 | 2.10 | 3-1 | |
| 04.10.2022 Odd: 3.7 LOSE | Sheff. Utd. - QPR | Over 2.5 | 1.90 | 0-1 |
| Plymouth - Sheff. Wed. | Over 2.5 | 1.95 | 2-1 | |
| 05.10.2022 Odd: 5.2 WIN | Hull - Wigan | Over 2.5 | 2.20 | 2-1 |
| Kilmarnock - St. John. | Over 2.5 | 2.35 | 2-1 | |
| 06.10.2022 Odd: 3.7 WIN | Al Taee - Al Khaleej | 1 | 2.20 | 3-0 |
| Piast - Rakow | 2 | 1.70 | 0-1 | |
| 07.10.2022 Odd: 4.2 WIN | D. Tbilisi - D. Batumi | 1 | 2.00 | 1-0 |
| Voluntari - Mioveni | 1 | 2.10 | 3-1 | |
| 08.10.2022 Odd: 4.7 WIN | Grimsby - Crawley | Over 2.5 | 1.90 | 3-0 |
| Hartlepool - Carlisle | 2 | 2.50 | 1-3 | |
| 09.10.2022 Odd: 4.1 WIN | Clermont - Auxerre | 1 | 2.20 | 2-1 |
| Rosenborg - Valerenga | 1 | 1.85 | 3-0 | |
| 10.10.2022 Odd: 4.8 LOSE | Sochaux - St. Etienne | 1 | 2.10 | 2-1 |
| Anorthosis - Apollon | Over 2.5 | 2.30 | 0-1 | |
| 11.10.2022 Odd: 3.9 WIN | Charlton - Exeter | 1 | 2.10 | 4-2 |
| Royston - Kings L. | 1 | 1.85 | 1-0 | |
| 12.10.2022 Odd: 4.8 WIN | S. Sofia - Levski | BTS | 2.20 | 2-1 |
| Bristol R. - Preston | Over 2.5 | 2.20 | 2-1 | |
| 13.10.2022 Odd: 4.0 WIN | Ibiza - Eibar | BTS | 2.00 | 1-2 |
| Hennef - Vichtal | Over 3.5 | 2.00 | 3-4 | |
| 14.10.2022 Odd: 4.0 WIN | LKS Lodz - Sandecja | 1 | 2.00 | 1-0 |
| Den Bosch - AZ II | 1 | 2.00 | 3-0 | |
| 15.10.2022 Odd: 3.8 WIN | Watford - Norwich | Over 2.5 | 2.00 | 2-1 |
| Hannover - Arminia B. | 1 | 1.90 | 2-0 | |
| 16.10.2022 Odd: 3.8 WIN | Djurgarden - AIK | Over 2.5 | 2.00 | 1-2 |
| Mjallby - Hammarby | 2 | 1.90 | 0-3 | |
| 17.10.2022 Odd: 4.0 WIN | Ankara - Fenerbahce | 2 | 1.80 | 0-3 |
| Olympiakos - PAOK | Over 2.5 | 2.20 | 1-2 | |
| 18.10.2022 Odd: 4.9 LOSE | Blackburn - Sunderland | Over 2.5 | 2.30 | 2-0 |
| Latina - Picerno | 1 | 2.15 | 1-0 | |
| 19.10.2022 Odd: 4.2 WIN | Millwall - Watford | Over 2.5 | 2.10 | 3-0 |
| Lugano - Y. Boys | 2 | 2.00 | 1-4 | |
| 20.10.2022 Odd: | No double today | - | ||
| No double today | - | |||
| 21.10.2022 Odd: 4.4 WIN | Odense - Lyngby | 1 | 2.10 | 3-1 |
| Nancy - Stade B. | 1 | 2.10 | 2-1 | |
| 22.10.2022 Odd: 4.4 WIN | Ternana - Genoa | 2 | 2.00 | 1-2 |
| Sporting - Casa Pia | BTS | 2.20 | 3-1 | |
| 23.10.2022 Odd: 4.3 WIN | Hertha - Schalke | 1 | 1.85 | 2-1 |
| Bologna - Lecce | 1 | 2.30 | 2-0 | |
| 24.10.2022 Odd: 4.2 WIN | Sassuolo - Verona | 1 | 2.10 | 2-1 |
| Le Havre - Metz | 1 | 2.00 | 2-0 | |
| 25.10.2022 Odd: 4.0 LOSE | Bradford - Swindon | Over 2.5 | 2.00 | 1-1 |
| Doncaster - Stevenage | Over 2.5 | 2.00 | 0-1 | |
| 26.10.2022 Odd: 3.2 LOSE | C. Brugge - Porto | BTS | 1.80 | 0-4 |
| Tottenham - Sporting | BTS | 1.80 | 1-1 | |
| 27.10.2022 Odd: 3.5 WIN | Hearts - RFS | Over 2.5 | 1.90 | 2-1 |
| Molde - Djurgarden | Over 2.5 | 1.85 | 2-3 | |
| 28.10.2022 Odd: 4.2 WIN | Glentoran - Larne | Over 2.5 | 2.10 | 4-0 |
| Bremen - Hertha | 1 | 2.00 | 1-0 | |
| 29.10.2022 Odd: 4.2 WIN | Randers - Copenhagen | 2 | 2.10 | 0-2 |
| Cardiff - Rotherham | 1 | 2.00 | 1-0 | |
| 30.10.2022 Odd: 4.0 WIN | Hannover - Karlsruher | 1 | 2.30 | 1-0 |
| Goteborg - Hacken | Over 2.5 | 1.75 | 0-4 | |
| 31.10.2022 Odd: 3.8 WIN | Plymouth - Exeter | Over 2.5 | 1.75 | 4-2 |
| Basaksehir - Giresun | Over 2.5 | 2.20 | 31 |
