Archive September, 2022
Statistics:
Doubles: 28
Won: 26
Lost: 2
| Date | Match | Pick | Odd | Score |
|---|---|---|---|---|
| 01.09.2022 Odd: 3.9 WIN | Haka - Honka | Over 2.5 | 1.95 | 2-1 |
| Harju - Levadia U21 | 1 | 2.00 | 1-0 | |
| 02.09.2022 Odd: 3.8 WIN | Slavia S. - Lok. S. | 1 | 2.15 | 2-1 |
| Sochaux - Laval | 1 | 1.75 | 4-1 | |
| 03.09.2022 Odd: 3.6 WIN | Benfica B - Leixoes | Over 2.5 | 2.00 | 2-1 |
| Tenerife - Santander | 1 | 1.80 | 1-0 | |
| 04.09.2022 Odd: 3.8 WIN | Rosenborg - Viking | 1 | 1.90 | 4-1 |
| Arka - Tychy | Over 2.5 | 2.00 | 5-0 | |
| 05.09.2022 Odd: 4.2 WIN | Mladost - Javor | 1 | 2.20 | 4-1 |
| Dalkurd - Bromma | 2 | 1.90 | 0-2 | |
| 06.09.2022 Odd: 4.5 WIN | Naxxar - Marsa FC | 1 | 2.10 | 2-0 |
| S. Shields - Guisley | 1 | 2.15 | 2-1 | |
| 07.09.2022 Odd: 4.8 WIN | Excelsior M. - TEC | 1 | 2.20 | 3-0 |
| Chadormalu - Astara | 1 | 2.20 | 1-0 | |
| 08.09.2022 Odd: 4.9 WIN | Al Wehda - Abha | 1 | 2.15 | 1-0 |
| Qizilqum - Olympic | Over 2.5 | 2.30 | 2-1 | |
| 09.09.2022 Odd: 4.8 WIN | Warta - Zaglebie | Over 2.5 | 2.30 | 2-2 |
| Botosani - Arad | BTS | 2.10 | 1-2 | |
| 10.09.2022 Odd: 3.9 WIN | Cartagena - Albacete | 1 | 2.20 | 2-1 |
| Rapid V. - Wolfsberger | Over 2.5 | 1.75 | 1-3 | |
| 11.09.2022 Odd: 4.4 WIN | CFR Cluj Univ. Craiova | 1 | 2.20 | 2-0 |
| Zenit - Orenburg | Over 3.5 | 2.00 | 8-0 | |
| 12.09.2022 Odd: 4.7 LOSE | FCSB - FC Voluntari | Over 2.5 | 2.10 | 1-1 |
| Metz - Guingamp | Over 2.5 | 2.25 | 3-6 | |
| 13.09.2022 Odd: 4.3 WIN | Plymouth - Oxford | 1 | 2.20 | 1-0 |
| Stevenage - Newport | 1 | 1.95 | 1-0 | |
| 14.09.2022 Odd: 4.6 WIN | Rotherham - Blackpool | 1 | 2.30 | 3-0 |
| Ancona - Fiorenzuola | 1 | 2.00 | 2-0 | |
| 15.09.2022 Odd: 4.1 WIN | Aksu - Akzhayik | 1 | 2.10 | 1-0 |
| Foggia - Virtus F. | 1 | 1.95 | 1-0 | |
| 16.09.2022 Odd: 4.1 WIN | AEL - Doxa | Over 2.5 | 2.05 | 1-2 |
| Amager - Koge | 2 | 2.00 | 2-3 | |
| 17.09.2022 Odd: 3.6 WIN | C. Brugge - Oostende | Over 2.5 | 1.90 | 2-2 |
| S. Sofia - Beroe | 1 | 1.90 | 2-0 | |
| 18.09.2022 Odd: 3.4 WIN | Celje - Domzale | 1 | 1.80 | 2-1 |
| Rosenborg - Lillestrom | 1 | 1.90 | 3-1 | |
| 19.09.2022 Odd: 3.8 WIN | Radnicki N. - Spartak S. | Over 2.5 | 2.05 | 3-0 |
| Arges - Cluj | 2 | 1.85 | 0-1 | |
| 20.09.2022 | NO DOUBLE TODAY | |||
| NO DOUBLE TODAY | ||||
| 21.09.2022 | NO DOUBLE TODAY | |||
| NO DOUBLE TODAY | ||||
| 22.09.2022 Odd: 5.0 WIN | Borgosesia - Legnano | BTS | 2.40 | 1-4 |
| Sola - Vidar | Over 3.5 | 2.10 | 4-3 | |
| 23.09.2022 Odd: 3.8 WIN | Versailles - Nancy | BTS | 1.90 | 2-2 |
| Gijon - UD Ibiza | 1 | 2.00 | 2-1 | |
| 24.09.2022 Odd: 4.4 WIN | Foggia - Pescara | Over 2.5 | 1.95 | 0-4 |
| Northampton - Stockport | Over 2.5 | 2.30 | 2-1 | |
| 25.09.2022 Odd: 5.3 WIN | Eibar - Santander | Over 2.5 | 2.30 | 2-1 |
| Rosario - Platense | BTS | 2.30 | 1-1 | |
| 26.09.2022 Odd: 4.2 WIN | Las Palmas - Granada | 1 | 2.10 | 2-0 |
| Albion - Fenix | BTS | 2.00 | 1-1 | |
| 27.09.2022 Odd: 3.9 LOSE | Grimsby - Carlisle | Over 2.5 | 2.10 | 1-2 |
| Newtown - Bala T. | Over 2.5 | 1.85 | 1-1 | |
| 28.09.2022 Odd: 4.5 WIN | R. Pari - A. Ready | 2 | 2.50 | 0-2 |
| HIFK - Ilves | 2 | 1.80 | 1-2 | |
| 29.09.2022 Odd: 5.0 WIN | Hobro - F. Amager | 1 | 2.30 | 1-0 |
| Honka - HJK | Over 2.5 | 2.20 | 3-1 | |
| 30.09.2022 Odd: 4.8 WIN | FAR Rabat - D. Jadidi | Over 2.5 | 2.20 | 4-1 |
| Bourg en B. - Sedan | BTS | 2.20 | 1-3 |
